A Memory Corruption vulnerability for DWF and DWFX files in Autodesk AutoCAD 2022, 2021, 2020, 2019 and Autodesk Navisworks 2022 may lead to code execution through maliciously crafted DLL files.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | advance_steel | 2019 - 2019.1.4 | - |
| autodesk | advance_steel | 2020 - 2020.1.5 | - |
| autodesk | advance_steel |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
42
Affected Products
2
References
autodesk / advance_steel
| 2021 - 2021.1.2 |
| - |
| autodesk | advance_steel | 2022 - 2022.1.2 | - |
| autodesk | autocad | 2019 - 2019.1.4 | - |
| autodesk | autocad | 2020 - 2020.1.5 | - |
| autodesk | autocad | 2021 - 2021.1.2 | - |
| autodesk | autocad | 2022 - 2022.1.2 | - |
| autodesk | autocad | 2022 - 2022.2.2 | - |
| autodesk | autocad_architecture | 2019 - 2019.1.4 | - |
| autodesk | autocad_architecture | 2020 - 2020.1.5 | - |
| autodesk | autocad_architecture | 2021 - 2021.1.2 | - |
| autodesk | autocad_architecture | 2022 - 2022.1.2 | - |
| autodesk | autocad_electrical | 2019 - 2019.1.4 | - |
| autodesk | autocad_electrical | 2020 - 2020.1.5 | - |
| autodesk | autocad_electrical | 2021 - 2021.1.2 | - |
| autodesk | autocad_electrical | 2022 - 2022.1.2 | - |
| autodesk | autocad_lt | 2019 - 2019.1.4 | - |
| autodesk | autocad_lt | 2020 - 2020.1.5 | - |
| autodesk | autocad_lt | 2021 - 2021.1.2 | - |
| autodesk | autocad_lt | 2022 - 2022.1.2 | - |
| autodesk | autocad_map_3d | 2019 - 2019.1.4 | - |
| autodesk | autocad_map_3d | 2020 - 2020.1.5 | - |
| autodesk | autocad_map_3d | 2021 - 2021.1.2 | - |
| autodesk | autocad_map_3d | 2022 - 2022.1.2 | - |
| autodesk | autocad_mechanical | 2019 - 2019.1.4 | - |
| autodesk | autocad_mechanical | 2020 - 2020.1.5 | - |
| autodesk | autocad_mechanical | 2021 - 2021.1.2 | - |
| autodesk | autocad_mechanical | 2022 - 2022.1.2 | - |
| autodesk | autocad_mep | 2019 - 2019.1.4 | - |
| autodesk | autocad_mep | 2020 - 2020.1.5 | - |
| autodesk | autocad_mep | 2021 - 2021.1.2 | - |
| autodesk | autocad_mep | 2022 - 2022.1.2 | - |
| autodesk | autocad_plant_3d | 2019 - 2019.1.4 | - |
| autodesk | autocad_plant_3d | 2020 - 2020.1.5 | - |
| autodesk | autocad_plant_3d | 2021 - 2021.1.2 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.1.2 | - |
| autodesk | civil_3d | 2019 - 2019.1.4 | - |
| autodesk | civil_3d | 2020 - 2020.1.5 | - |
| autodesk | civil_3d | 2021 - 2021.1.2 | - |
| autodesk | civil_3d | 2022 - 2022.1.2 | - |
| autodesk | navisworks | 2022 - 2022.2 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact