Memory corruption in BTHOST due to double free while music playback and calls over bluetooth headset in Snapdragon Mobile
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | kailua_firmware | - | - |
| qualcomm | sg8275_firmware | - | - |
| qualcomm | sg8275p_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
15
Affected Products
2
References
qualcomm / kailua_firmware
| - |
| qualcomm | sm8550_firmware | - | - |
| qualcomm | wcd9380_firmware | - | - |
| qualcomm | wcd9385_firmware | - | - |
| qualcomm | wcd9390_firmware | - | - |
| qualcomm | wcd9395_firmware | - | - |
| qualcomm | wcn6855_firmware | - | - |
| qualcomm | wcn6856_firmware | - | - |
| qualcomm | wcn7850_firmware | - | - |
| qualcomm | wcn7851_firmware | - | - |
| qualcomm | wsa8840_firmware | - | - |
| qualcomm | wsa8845_firmware | - | - |
| qualcomm | wsa8845h_firmware | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact