In spring cloud gateway versions prior to 3.1.1+ and 3.0.7+ , applications are vulnerable to a code injection attack when the Gateway Actuator endpoint is enabled, exposed and unsecured. A remote attacker could make a maliciously crafted request that could allow arbitrary remote execution on the remote host.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| vmware | spring_cloud_gateway | 3.0.7 | - |
| vmware | spring_cloud_gateway | - | - |
| oracle | commerce_guided_search |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
16
Affected Products
11
References
vmware / spring_cloud_gateway
| - |
| - |
| oracle | communications_cloud_native_core_binding_support_function | - | - |
| oracle | communications_cloud_native_core_binding_support_function | - | - |
| oracle | communications_cloud_native_core_console | - | - |
| oracle | communications_cloud_native_core_network_exposure_function | - | - |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | - | - |
| oracle | communications_cloud_native_core_network_repository_function | - | - |
| oracle | communications_cloud_native_core_network_repository_function | - | - |
| oracle | communications_cloud_native_core_network_repository_function | - | - |
| oracle | communications_cloud_native_core_network_repository_function | - | - |
| oracle | communications_cloud_native_core_network_slice_selection_function | - | - |
| oracle | communications_cloud_native_core_network_slice_selection_function | - | - |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | - | - |
| oracle | communications_cloud_native_core_service_communication_proxy | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact