Out of bounds writing is possible while verifying device IDs due to improper length check before copying the data in Snapdragon Compute, Snapdragon Connectivity, Snapdragon Mobile
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | ar8035_firmware | - | - |
| qualcomm | qca6390_firmware | - | - |
| qualcomm | qca6391_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
33
Affected Products
2
References
qualcomm / ar8035_firmware
| - |
| - |
| qualcomm | qca6421_firmware | - | - |
| qualcomm | qca6426_firmware | - | - |
| qualcomm | qca6431_firmware | - | - |
| qualcomm | qca6436_firmware | - | - |
| qualcomm | qca8081_firmware | - | - |
| qualcomm | qca8337_firmware | - | - |
| qualcomm | sd_8_gen1_5g_firmware | - | - |
| qualcomm | sd865_5g_firmware | - | - |
| qualcomm | sd870_firmware | - | - |
| qualcomm | sd888_5g_firmware | - | - |
| qualcomm | sdx55m_firmware | - | - |
| qualcomm | sdx65_firmware | - | - |
| qualcomm | sdxr2_5g_firmware | - | - |
| qualcomm | sm7450_firmware | - | - |
| qualcomm | sm8475_firmware | - | - |
| qualcomm | sm8475p_firmware | - | - |
| qualcomm | wcd9341_firmware | - | - |
| qualcomm | wcd9370_firmware | - | - |
| qualcomm | wcd9375_firmware | - | - |
| qualcomm | wcd9380_firmware | - | - |
| qualcomm | wcd9385_firmware | - | - |
| qualcomm | wcn6750_firmware | - | - |
| qualcomm | wcn6855_firmware | - | - |
| qualcomm | wcn6856_firmware | - | - |
| qualcomm | wcn7851_firmware | - | - |
| qualcomm | wsa8810_firmware | - | - |
| qualcomm | wsa8815_firmware | - | - |
| qualcomm | wsa8830_firmware | - | - |
| qualcomm | wsa8832_firmware | - | - |
| qualcomm | wsa8835_firmware | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact