Windows Runtime Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1809 | 10.0.17763.2565 | - |
| microsoft | windows_10_1909 | 10.0.18363.2094 | - |
| microsoft | windows_10_20h2 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
9
Affected Products
3
References
microsoft / windows_10_1809
| 10.0.19042.1526 |
| - |
| microsoft | windows_10_21h1 | 10.0.19043.1526 | - |
| microsoft | windows_10_21h2 | 10.0.19044.1526 | - |
| microsoft | windows_11_21h2 | 10.0.22000.493 | - |
| microsoft | windows_server_2019 | 10.0.17763.2565 | - |
| microsoft | windows_server_2022 | 10.0.20348.524 | - |
| microsoft | windows_server_20h2 | 10.0.19042.1526 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact