In addition to the c_rehash shell command injection identified in CVE-2022-1292, further circumstances where the c_rehash script does not properly sanitise shell metacharacters to prevent command injection were found by code review. When the CVE-2022-1292 was fixed it was not discovered that there are other places in the script where the file names of certificates being hashed were possibly passed to a command executed through the shell. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.4 (Affected 3.0.0,3.0.1,3.0.2,3.0.3). Fixed in OpenSSL 1.1.1p (Affected 1.1.1-1.1.1o). Fixed in OpenSSL 1.0.2zf (Affected 1.0.2-1.0.2ze).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
35
Affected Products
20
References
openssl / openssl
| - |
| openssl | openssl | 3.0.0 - 3.0.4 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| siemens | sinec_ins | 1.0 | - |
| siemens | sinec_ins | - | - |
| siemens | sinec_ins | - | - |
| siemens | sinec_ins | - | - |
| netapp | element_software | - | - |
| netapp | hci_management_node | - | - |
| netapp | ontap_antivirus_connector | - | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
| netapp | santricity_smi-s_provider | - | - |
| netapp | smi-s_provider | - | - |
| netapp | snapmanager | - | - |
| netapp | solidfire | - | - |
| netapp | bootstrap_os | - | - |
| netapp | h615c_firmware | - | - |
| netapp | h610s_firmware | - | - |
| netapp | h610c_firmware | - | - |
| netapp | h410c_firmware | - | - |
| netapp | h300s_firmware | - | - |
| netapp | h500s_firmware | - | - |
| netapp | h700s_firmware | - | - |
| netapp | h410s_firmware | - | - |
| netapp | fas_8300_firmware | - | - |
| netapp | fas_8700_firmware | - | - |
| netapp | fas_a400_firmware | - | - |
| netapp | aff_8300_firmware | - | - |
| netapp | aff_8700_firmware | - | - |
| netapp | aff_a400_firmware | - | - |
| broadcom | sannav | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact