A cross-site scripting vulnerability was identified in the CGI program of Zyxel USG/ZyWALL series firmware versions 4.35 through 4.70, USG FLEX series firmware versions 4.50 through 5.20, ATP series firmware versions 4.35 through 5.20, and VPN series firmware versions 4.35 through 5.20, that could allow an attacker to obtain some information stored in the user's browser, such as cookies or session tokens, via a malicious script.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| zyxel | vpn100_firmware | 4.35 - 5.20 | - |
| zyxel | vpn1000_firmware | 4.35 - 5.20 | - |
| zyxel | vpn300_firmware | 4.35 - 5.20 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:N/A:N
32
Affected Products
2
References
zyxel / vpn100_firmware
| - |
| zyxel | vpn50_firmware | 4.35 - 5.20 | - |
| zyxel | atp100_firmware | 4.35 - 5.20 | - |
| zyxel | atp100w_firmware | 4.35 - 5.20 | - |
| zyxel | atp200_firmware | 4.35 - 5.20 | - |
| zyxel | atp500_firmware | 4.35 - 5.20 | - |
| zyxel | atp700_firmware | 4.35 - 5.20 | - |
| zyxel | atp800_firmware | 4.35 - 5.20 | - |
| zyxel | usg_110_firmware | 4.35 - 4.70 | - |
| zyxel | usg_1100_firmware | 4.35 - 4.70 | - |
| zyxel | usg_1900_firmware | 4.35 - 4.70 | - |
| zyxel | usg_20w_firmware | 4.35 - 4.70 | - |
| zyxel | usg_20w-vpn_firmware | 4.35 - 4.70 | - |
| zyxel | usg_2200-vpn_firmware | 4.35 - 4.70 | - |
| zyxel | usg_310_firmware | 4.35 - 4.70 | - |
| zyxel | usg_40_firmware | 4.35 - 4.70 | - |
| zyxel | usg_40w_firmware | 4.35 - 4.70 | - |
| zyxel | usg_60_firmware | 4.35 - 4.70 | - |
| zyxel | usg_60w_firmware | 4.35 - 4.70 | - |
| zyxel | usg_flex_100_firmware | 4.50 - 5.20 | - |
| zyxel | usg_flex_100w_firmware | 4.50 - 5.20 | - |
| zyxel | usg_flex_200_firmware | 4.50 - 5.20 | - |
| zyxel | usg_flex_500_firmware | 4.50 - 5.20 | - |
| zyxel | usg_flex_700_firmware | 4.50 - 5.20 | - |
| zyxel | usg200_firmware | 4.35 - 4.70 | - |
| zyxel | usg20_firmware | 4.35 - 4.70 | - |
| zyxel | usg210_firmware | 4.35 - 4.70 | - |
| zyxel | usg2200_firmware | 4.35 - 4.70 | - |
| zyxel | usg300_firmware | 4.35 - 4.70 | - |
| zyxel | usg310_firmware | 4.35 - 4.70 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:N/A:N
Exploitability
Impact