Active Directory Domain Services Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_server_2004 | 10.0.19041.1348 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
9
Affected Products
3
References
microsoft / windows_server_2004
| - |
| - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.4770 | - |
| microsoft | windows_server_2019 | 10.0.17763.2300 | - |
| microsoft | windows_server_2022 | 10.0.20348.350 | - |
| microsoft | windows_server_20h2 | 10.0.19042.1348 | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact