Win32k Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1809 | 10.0.17763.2237 | - |
| microsoft | windows_10_1909 | 10.0.18363.1854 | - |
| microsoft | windows_10_2004 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
10
Affected Products
3
References
microsoft / windows_10_1809
| 10.0.19041.1288 |
| - |
| microsoft | windows_10_20h2 | 10.0.19042.1288 | - |
| microsoft | windows_10_21h1 | 10.0.19043.1288 | - |
| microsoft | windows_11_21h2 | 10.0.22000.258 | - |
| microsoft | windows_server_2004 | 10.0.19041.1288 | - |
| microsoft | windows_server_2019 | 10.0.17763.2237 | - |
| microsoft | windows_server_2022 | 10.0.20348.288 | - |
| microsoft | windows_server_20h2 | 10.0.19042.1288 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact