A maliciously crafted TIF, PICT, TGA, or RLC files in Autodesk Image Processing component may be forced to read beyond allocated boundaries when parsing the TIFF, PICT, TGA, or RLC files. This vulnerability may be exploited to execute arbitrary code.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
88
Affected Products
2
References
autodesk / autocad
| - |
| autodesk | autocad | 2022 - 2022.1.2 | - |
| autodesk | autocad_advance_steel | 2019 - 2019.1.4 | - |
| autodesk | autocad_advance_steel | 2020 - 2020.1.5 | - |
| autodesk | autocad_advance_steel | 2021 - 2021.1.2 | - |
| autodesk | autocad_advance_steel | 2022 - 2022.1.2 | - |
| autodesk | autocad_architecture | 2019 - 2019.1.4 | - |
| autodesk | autocad_architecture | 2020 - 2020.1.5 | - |
| autodesk | autocad_architecture | 2021 - 2021.1.2 | - |
| autodesk | autocad_architecture | 2022 - 2022.1.2 | - |
| autodesk | autocad_civil_3d | 2019 - 2019.1.4 | - |
| autodesk | autocad_civil_3d | 2020 - 2020.1.5 | - |
| autodesk | autocad_civil_3d | 2021 - 2021.1.2 | - |
| autodesk | autocad_civil_3d | 2022 - 2022.1.2 | - |
| autodesk | autocad_electrical | 2019 - 2019.1.4 | - |
| autodesk | autocad_electrical | 2020 - 2020.1.5 | - |
| autodesk | autocad_electrical | 2021 - 2021.1.2 | - |
| autodesk | autocad_electrical | 2022 - 2022.1.2 | - |
| autodesk | autocad_lt | 2019 - 2019.1.4 | - |
| autodesk | autocad_lt | 2020 - 2020.1.5 | - |
| autodesk | autocad_lt | 2020 - 2020.3.2 | - |
| autodesk | autocad_lt | 2021 - 2021.1.2 | - |
| autodesk | autocad_lt | 2021 - 2021.2.2 | - |
| autodesk | autocad_lt | 2022 - 2022.1.2 | - |
| autodesk | autocad_lt | 2022 - 2022.2.2 | - |
| autodesk | autocad_map_3d | 2019 - 2019.1.4 | - |
| autodesk | autocad_map_3d | 2020 - 2020.1.5 | - |
| autodesk | autocad_map_3d | 2021 - 2021.1.2 | - |
| autodesk | autocad_map_3d | 2022 - 2022.1.2 | - |
| autodesk | autocad_mechanical | 2019 - 2019.1.4 | - |
| autodesk | autocad_mechanical | 2020 - 2020.1.5 | - |
| autodesk | autocad_mechanical | 2021 - 2021.1.2 | - |
| autodesk | autocad_mechanical | 2022 - 2022.1.2 | - |
| autodesk | autocad_mep | 2019 - 2019.1.4 | - |
| autodesk | autocad_mep | 2020 - 2020.1.5 | - |
| autodesk | autocad_mep | 2021 - 2021.1.2 | - |
| autodesk | autocad_mep | 2022 - 2022.1.2 | - |
| autodesk | autocad_plant_3d | 2019 - 2019.1.4 | - |
| autodesk | autocad_plant_3d | 2020 - 2020.1.5 | - |
| autodesk | autocad_plant_3d | 2021 - 2021.1.2 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.1.2 | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | design_review | - | - |
| autodesk | dwg_trueview | 2019 - 2019.1.4 | - |
| autodesk | dwg_trueview | 2020 - 2020.1.5 | - |
| autodesk | dwg_trueview | 2021 - 2021.1.2 | - |
| autodesk | dwg_trueview | 2022 - 2022.1.1 | - |
| autodesk | fusion | 2.0.10356 - 2.0.11405 | - |
| autodesk | infrastructure_parts_editor | 2019 - 2019.2.2 | - |
| autodesk | infrastructure_parts_editor | 2020 - 2020.0.2 | - |
| autodesk | infrastructure_parts_editor | - | - |
| autodesk | infrastructure_parts_editor | - | - |
| autodesk | infraworks | 2019 - 2019.3 | - |
| autodesk | infraworks | 2020 - 2020.2 | - |
| autodesk | infraworks | 2021 - 2021.2 | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | infraworks | - | - |
| autodesk | inventor | 2019 - 2019.6 | - |
| autodesk | inventor | 2020 - 2020.5 | - |
| autodesk | inventor | 2021 - 2021.4 | - |
| autodesk | inventor | 2022 - 2022.2 | - |
| autodesk | navisworks | 2019 - 2019.7 | - |
| autodesk | navisworks | 2020 - 2020.5 | - |
| autodesk | navisworks | 2021 - 2021.4 | - |
| autodesk | navisworks | 2022 - 2022.2 | - |
| autodesk | revit | 2019 - 2019.2.4 | - |
| autodesk | revit | 2020 - 2020.2.6 | - |
| autodesk | revit | 2021 - 2021.1.5 | - |
| autodesk | revit | - | - |
| autodesk | storm_and_sanitary_analysis | 2020 - 2020.3.1 | - |
| autodesk | storm_and_sanitary_analysis | 2021 - 2021.3.1 | - |
| autodesk | storm_and_sanitary_analysis | - | - |
| autodesk | storm_and_sanitary_analysis | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact