An Information Disclosure vulnerability for JT files in Autodesk Inventor 2022, 2021, 2020, 2019 in conjunction with other vulnerabilities may lead to code execution through maliciously crafted JT files in the context of the current process.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | advance_steel | 2022 - 2022.1.2 | - |
| autodesk | autocad | 2022 - 2022.1.2 | - |
| autodesk | autocad_architecture |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
14
Affected Products
6
References
autodesk / advance_steel
| 2022 - 2022.1.2 |
| - |
| autodesk | autocad_electrical | 2022 - 2022.1.2 | - |
| autodesk | autocad_lt | 2022 - 2022.1.2 | - |
| autodesk | autocad_map_3d | 2022 - 2022.1.2 | - |
| autodesk | autocad_mechanical | 2022 - 2022.1.2 | - |
| autodesk | autocad_mep | 2022 - 2022.1.2 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.1.2 | - |
| autodesk | civil_3d | 2022 - 2022.1.2 | - |
| autodesk | inventor | - | - |
| autodesk | inventor | - | - |
| autodesk | inventor | - | - |
| autodesk | inventor | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact