A maliciously crafted JT file in Autodesk Inventor 2022, 2021, 2020, 2019 and AutoCAD 2022 may be forced to read beyond allocated boundaries when parsing the JT file. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| autodesk | advance_steel | 2022 - 2022.1.2 | - |
| autodesk | autocad | 2022 - 2022.1.2 | - |
| autodesk | autocad_architecture |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
14
Affected Products
44
References
autodesk / advance_steel
| 2022 - 2022.1.2 |
| - |
| autodesk | autocad_electrical | 2022 - 2022.1.2 | - |
| autodesk | autocad_lt | 2022 - 2022.1.2 | - |
| autodesk | autocad_map_3d | 2022 - 2022.1.2 | - |
| autodesk | autocad_mechanical | 2022 - 2022.1.2 | - |
| autodesk | autocad_mep | 2022 - 2022.1.2 | - |
| autodesk | autocad_plant_3d | 2022 - 2022.1.2 | - |
| autodesk | civil_3d | 2022 - 2022.1.2 | - |
| autodesk | inventor | 2022 - 2022.2 | - |
| autodesk | inventor | - | - |
| autodesk | inventor | - | - |
| autodesk | inventor | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact