The Bzip2 decompression decoder function doesn't allow setting size restrictions on the decompressed output data (which affects the allocation size used during decompression). All users of Bzip2Decoder are affected. The malicious input can trigger an OOME and so a DoS attack
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
38
Affected Products
26
References
netty / netty
| - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_apis | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | coherence | - | - |
| oracle | coherence | - | - |
| oracle | commerce_guided_search | - | - |
| oracle | communications_brm_-_elastic_charging_engine | 12.0.0.4.6 | - |
| oracle | communications_brm_-_elastic_charging_engine | - | - |
| oracle | communications_cloud_native_core_binding_support_function | - | - |
| oracle | communications_cloud_native_core_binding_support_function | - | - |
| oracle | communications_cloud_native_core_network_slice_selection_function | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | - | - |
| oracle | communications_cloud_native_core_unified_data_repository | - | - |
| oracle | communications_diameter_signaling_router | 8.0.0.0 - 8.5.0.2 | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | helidon | - | - |
| oracle | helidon | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| netapp | oncommand_insight | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact