A crafted 16-bit grayscale PNG image may lead to a out-of-bounds write in the heap area. An attacker may take advantage of that to cause heap data corruption or eventually arbitrary code execution and circumvent secure boot protections. This issue has a high complexity to be exploited as an attacker needs to perform some triage over the heap layout to achieve signifcant results, also the values written into the memory are repeated three times in a row making difficult to produce valid payloads. This flaw affects grub2 versions prior grub-2.12.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnu | grub2 | 2.00 - 2.12 | - |
| fedoraproject | fedora | - | - |
| redhat | developer_tools | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L
34
Affected Products
6
References
gnu / grub2
| - |
| redhat | openshift | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | codeready_linux_builder | - | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L
Exploitability
Impact