A flaw was found in the Linux kernel. Measuring usage of the shared memory does not scale with large shared memory segment counts which could lead to resource exhaustion and DoS.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| linux | linux_kernel | - | - |
| ibm | spectrum_copy_data_management | 2.2.0.0 - 2.2.15.0 | - |
| ibm | spectrum_protect_plus |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
28
Affected Products
9
References
linux / linux_kernel
| 10.1.0 - 10.1.10.2 |
| - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| redhat | build_of_quarkus | 2.0 - 2.7 | - |
| redhat | developer_tools | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_aus | - | - |
| redhat | enterprise_linux_for_ibm_z_systems | - | - |
| redhat | enterprise_linux_for_ibm_z_systems_eus | - | - |
| redhat | enterprise_linux_for_power_little_endian | - | - |
| redhat | enterprise_linux_for_power_little_endian_eus | - | - |
| redhat | enterprise_linux_for_real_time | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv | - | - |
| redhat | enterprise_linux_for_real_time_for_nfv_tus | - | - |
| redhat | enterprise_linux_for_real_time_tus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | codeready_linux_builder | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | openshift_container_platform | - | - |
| redhat | virtualization_host | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact