The Dell EMC Virtual Appliances before 9.2.2.2 contain undocumented user accounts. A local malicious user may potentially exploit this vulnerability to get privileged access to the virtual appliance.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| dell | solutions_enabler | 9.1.0.18 | - |
| dell | solutions_enabler | 9.2.0.0 - 9.2.3.0 | - |
| dell | solutions_enabler_virtual_appliance |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
13
Affected Products
2
References
dell / solutions_enabler
| 9.1.0.18 |
| - |
| dell | solutions_enabler_virtual_appliance | 9.2.0.0 - 9.2.3.0 | - |
| dell | unisphere_360 | 9.1.0.29 | - |
| dell | unisphere_360 | 9.2.0.0 - 9.2.3.3 | - |
| dell | unisphere_for_powermax | 9.1.0.31 | - |
| dell | unisphere_for_powermax | 9.2.0.0 - 9.2.3.4 | - |
| dell | unisphere_for_powermax_virtual_appliance | 9.1.0.31 | - |
| dell | unisphere_for_powermax_virtual_appliance | 9.2.0.0 - 9.2.3.4 | - |
| dell | vasa | 9.1.0.723 | - |
| dell | vasa | 9.2.0.0 - 9.2.3.0 | - |
| dell | powermax_os | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact