When reading a specially crafted 7Z archive, Compress can be made to allocate large amounts of memory that finally leads to an out of memory error even for very small inputs. This could be used to mount a denial of service attack against services that use Compress' sevenz package.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| apache | commons_compress | 1.6 - 1.20 | - |
| netapp | active_iq_unified_manager | - | - |
| netapp | active_iq_unified_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
47
Affected Products
36
References
apache / commons_compress
| - |
| - |
| netapp | active_iq_unified_manager | - | - |
| netapp | oncommand_insight | - | - |
| oracle | banking_digital_experience | 18.1 - 18.3 | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_digital_experience | - | - |
| oracle | banking_enterprise_default_management | - | - |
| oracle | banking_party_management | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | business_process_management_suite | - | - |
| oracle | commerce_guided_search | - | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_cloud_native_core_automated_test_suite | - | - |
| oracle | communications_cloud_native_core_service_communication_proxy | - | - |
| oracle | communications_cloud_native_core_unified_data_repository | - | - |
| oracle | communications_diameter_intelligence_hub | 8.0.0 - 8.2.3 | - |
| oracle | communications_session_route_manager | 8.0.0 - 8.2.5 | - |
| oracle | financial_services_crime_and_compliance_management_studio | - | - |
| oracle | financial_services_crime_and_compliance_management_studio | - | - |
| oracle | financial_services_enterprise_case_management | - | - |
| oracle | financial_services_enterprise_case_management | - | - |
| oracle | flexcube_universal_banking | 14.0.0 - 14.3.0 | - |
| oracle | flexcube_universal_banking | - | - |
| oracle | flexcube_universal_banking | - | - |
| oracle | healthcare_data_repository | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | insurance_policy_administration | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | utilities_testing_accelerator | - | - |
| oracle | utilities_testing_accelerator | - | - |
| oracle | utilities_testing_accelerator | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| oracle | communications_messaging_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact