Multiple vulnerabilities in the CLI of Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, local attacker to execute arbitrary commands with root privileges. For more information about these vulnerabilities, see the Details section of this advisory.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
28
Affected Products
2
References
cisco / firepower_management_center_virtual_appliance
| - |
| - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_management_center_virtual_appliance | - | - |
| cisco | firepower_threat_defense | 6.4.0 - 6.4.0.13 | - |
| cisco | firepower_threat_defense | 6.6.0 - 6.6.5 | - |
| cisco | firepower_threat_defense | 6.7.0 - 6.7.0.3 | - |
| cisco | firepower_threat_defense | 7.0.0 - 7.0.1 | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
| cisco | sourcefire_defense_center | - | - |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact