Windows User Profile Service Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.19022 | - |
| microsoft | windows_10_1607 | 10.0.14393.4583 | - |
| microsoft | windows_10_1809 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
18
Affected Products
3
References
microsoft / windows_10_1507
| 10.0.17763.2114 |
| - |
| microsoft | windows_10_1909 | 10.0.18363.1734 | - |
| microsoft | windows_10_2004 | 10.0.19041.1165 | - |
| microsoft | windows_10_20h2 | 10.0.19042.1165 | - |
| microsoft | windows_10_21h1 | 10.0.19043.1165 | - |
| microsoft | windows_7 | - | - |
| microsoft | windows_8.1 | - | - |
| microsoft | windows_rt_8.1 | - | - |
| microsoft | windows_server_2004 | 10.0.19041.1165 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.4583 | - |
| microsoft | windows_server_2019 | 10.0.17763.2114 | - |
| microsoft | windows_server_20h2 | 10.0.19042.1165 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact