woocommerce-gutenberg-products-block is a feature plugin for WooCommerce Gutenberg Blocks. An SQL injection vulnerability impacts all WooCommerce sites running the WooCommerce Blocks feature plugin between version 2.5.0 and prior to version 2.5.16. Via a carefully crafted URL, an exploit can be executed against the `wc/store/products/collection-data?calculate_attribute_counts[][taxonomy]` endpoint that allows the execution of a read only sql query. There are patches for many versions of this package, starting with version 2.5.16. There are no known workarounds aside from upgrading.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| automattic | woocommerce_blocks | 2.5.0 - 2.5.16 | - |
| automattic | woocommerce_blocks | 2.6.0 - 2.6.2 | - |
| automattic | woocommerce_blocks |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
31
Affected Products
10
References
automattic / woocommerce_blocks
| 2.7.0 - 2.7.2 |
| - |
| automattic | woocommerce_blocks | 2.8.0 - 2.8.1 | - |
| automattic | woocommerce_blocks | 2.9.0 - 2.9.1 | - |
| automattic | woocommerce_blocks | 3.0.0 - 3.0.1 | - |
| automattic | woocommerce_blocks | 3.1.0 - 3.1.1 | - |
| automattic | woocommerce_blocks | 3.2.0 - 3.2.1 | - |
| automattic | woocommerce_blocks | 3.3.0 - 3.3.1 | - |
| automattic | woocommerce_blocks | 3.4.0 - 3.4.1 | - |
| automattic | woocommerce_blocks | 3.5.0 - 3.5.1 | - |
| automattic | woocommerce_blocks | 3.6.0 - 3.6.1 | - |
| automattic | woocommerce_blocks | 3.7.0 - 3.7.2 | - |
| automattic | woocommerce_blocks | 3.8.0 - 3.8.1 | - |
| automattic | woocommerce_blocks | 3.9.0 - 3.9.1 | - |
| automattic | woocommerce_blocks | 4.0.0 - 4.0.1 | - |
| automattic | woocommerce_blocks | 4.1.0 - 4.1.1 | - |
| automattic | woocommerce_blocks | 4.2.0 - 4.2.1 | - |
| automattic | woocommerce_blocks | 4.3.0 - 4.3.1 | - |
| automattic | woocommerce_blocks | 4.4.0 - 4.4.3 | - |
| automattic | woocommerce_blocks | 4.5.0 - 4.5.3 | - |
| automattic | woocommerce_blocks | 4.6.0 - 4.6.1 | - |
| automattic | woocommerce_blocks | 4.7.0 - 4.7.1 | - |
| automattic | woocommerce_blocks | 4.8.0 - 4.8.1 | - |
| automattic | woocommerce_blocks | 4.9.0 - 4.9.2 | - |
| automattic | woocommerce_blocks | 5.0.0 - 5.0.1 | - |
| automattic | woocommerce_blocks | 5.1.0 - 5.1.1 | - |
| automattic | woocommerce_blocks | 5.2.0 - 5.2.1 | - |
| automattic | woocommerce_blocks | 5.3.0 - 5.3.2 | - |
| automattic | woocommerce_blocks | 5.4.0 - 5.4.1 | - |
| automattic | woocommerce_blocks | 5.5.0 - 5.5.1 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact