Kerberos AppContainer Security Feature Bypass Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:L
18
Affected Products
4
References
microsoft / windows_10
| - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_7 | - | - |
| microsoft | windows_8.1 | - | - |
| microsoft | windows_rt_8.1 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:L
Exploitability
Impact