IBM Jazz Team Server products stores user credentials in clear text which can be read by an authenticated user. IBM X-Force ID: 203172.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| ibm | engineering_lifecycle_optimization | - | - |
| ibm | engineering_lifecycle_optimization | - | - |
| ibm | engineering_lifecycle_optimization |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
17
Affected Products
4
References
ibm / engineering_lifecycle_optimization
| - |
| - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | rational_collaborative_lifecycle_management | - | - |
| ibm | rational_collaborative_lifecycle_management | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_team_concert | - | - |
| ibm | rational_team_concert | - | - |
| ibm | rational_team_concert | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact