IBM Jazz Team Server products could allow an authenticated user to obtain elevated privileges under certain configurations. IBM X-Force ID: 203025.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| ibm | engineering_lifecycle_optimization | - | - |
| ibm | engineering_lifecycle_optimization | - | - |
| ibm | engineering_workflow_management |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
4
References
ibm / engineering_lifecycle_optimization
| - |
| - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | engineering_workflow_management | - | - |
| ibm | rational_collaborative_lifecycle_management | - | - |
| ibm | rational_collaborative_lifecycle_management | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_doors_next_generation | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_engineering_lifecycle_manager | - | - |
| ibm | rational_team_concert | - | - |
| ibm | rational_team_concert | - | - |
| ibm | rational_team_concert | - | - |
| ibm | rational_team_concert | - | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact