XStream is software for serializing Java objects to XML and back again. A vulnerability in XStream versions prior to 1.4.17 may allow a remote attacker has sufficient rights to execute commands of the host only by manipulating the processed input stream. No user who followed the recommendation to setup XStream's security framework with a whitelist limited to the minimal required types is affected. The vulnerability is patched in version 1.4.17.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| xstream | xstream | 1.4.17 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
42
Affected Products
28
References
xstream / xstream
| - |
| debian | debian_linux | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| netapp | snapmanager | - | - |
| netapp | snapmanager | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_cash_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_corporate_lending_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_credit_facilities_process_management | - | - |
| oracle | banking_supply_chain_finance | - | - |
| oracle | banking_trade_finance_process_management | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | business_activity_monitoring | - | - |
| oracle | communications_brm_-_elastic_charging_engine | - | - |
| oracle | communications_brm_-_elastic_charging_engine | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | communications_unified_inventory_management | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_customer_insights | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_portal | - | - |
| oracle | webcenter_sites | - | - |
| oracle | webcenter_sites | - | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact