Insufficient fencing and checks in System Management Unit (SMU) may result in access to invalid message port registers that could result in a potential denial-of-service.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| amd | epyc_7003_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_72f3_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7313_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
24
Affected Products
2
References
amd / epyc_7003_firmware
| milanpi-sp3_1.0.0.7 |
| - |
| amd | epyc_7313p_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7343_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7373x_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_73f3_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7413_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7443_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7443p_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7453_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_74f3_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7513_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7543_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7543p_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7573x_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_75f3_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7643_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7663_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7713_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7713p_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7743_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7763_firmware | milanpi-sp3_1.0.0.7 | - |
| amd | epyc_7773x_firmware | milanpi-sp3_1.0.0.7 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact