When responding to new h2c connection requests, Apache Tomcat versions 10.0.0-M1 to 10.0.0, 9.0.0.M1 to 9.0.41 and 8.5.0 to 8.5.61 could duplicate request headers and a limited amount of request body from one request to another meaning user A and user B could both see the results of user A's request.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
55
Affected Products
32
References
apache / tomcat
| - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| apache | tomcat | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| oracle | agile_plm | - | - |
| oracle | agile_plm | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | communications_cloud_native_core_security_edge_protection_proxy | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | database | - | - |
| oracle | graph_server_and_client | 21.3.0 | - |
| oracle | graph_server_and_client | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | instantis_enterprisetrack | - | - |
| oracle | managed_file_transfer | - | - |
| oracle | managed_file_transfer | - | - |
| oracle | mysql_enterprise_monitor | 8.0.23 | - |
| oracle | siebel_ui_framework | 21.9 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact