NVIDIA GPU and Tegra hardware contain a vulnerability in an internal microcontroller, which may allow a user with elevated privileges to generate valid microcode by identifying, exploiting, and loading vulnerable microcode. Such an attack could lead to information disclosure, data corruption, or denial of service of the device. The scope may extend to other components.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| nvidia | geforce_gtx_950 | - | - |
| nvidia | geforce_gtx_960 | - | - |
| nvidia | geforce_gtx_970 | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H
37
Affected Products
2
References
nvidia / geforce_gtx_950
| - |
| nvidia | geforce_gtx_980 | - | - |
| nvidia | geforce_gtx_titan_x | - | - |
| nvidia | jetson_nano | - | - |
| nvidia | jetson_nano | - | - |
| nvidia | jetson_nano | - | - |
| nvidia | jetson_tx1 | - | - |
| nvidia | quadro_m1000m | - | - |
| nvidia | quadro_m1200 | - | - |
| nvidia | quadro_m2000 | - | - |
| nvidia | quadro_m2000m | - | - |
| nvidia | quadro_m2200 | - | - |
| nvidia | quadro_m3000m | - | - |
| nvidia | quadro_m4000 | - | - |
| nvidia | quadro_m4000m | - | - |
| nvidia | quadro_m5000 | - | - |
| nvidia | quadro_m5000m | - | - |
| nvidia | quadro_m500m | - | - |
| nvidia | quadro_m520 | - | - |
| nvidia | quadro_m5500 | - | - |
| nvidia | quadro_m6000 | - | - |
| nvidia | quadro_m600m | - | - |
| nvidia | quadro_m620 | - | - |
| nvidia | shield_tv | - | - |
| nvidia | shield_tv_pro | - | - |
| nvidia | tesla_m10 | - | - |
| nvidia | tesla_m2050 | - | - |
| nvidia | tesla_m2070 | - | - |
| nvidia | tesla_m2070q | - | - |
| nvidia | tesla_m2090 | - | - |
| nvidia | tesla_m4 | - | - |
| nvidia | tesla_m40 | - | - |
| nvidia | tesla_m6 | - | - |
| nvidia | tesla_m60 | - | - |
| nvidia | tesla_p100 | - | - |
CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact