There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages correctly. Attackers can exploit this vulnerability by sending malicious messages to an affected module. This can lead to denial of service. Affected product include some versions of IPS Module, NGFW Module, NIP6600, NIP6800, Secospace USG6300, Secospace USG6500 and Secospace USG6600.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| huawei | ips_module_firmware | - | - |
| huawei | ips_module_firmware | - | - |
| huawei | ips_module_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
39
Affected Products
2
References
huawei / ips_module_firmware
| - |
| - |
| huawei | ngfw_module_firmware | - | - |
| huawei | ngfw_module_firmware | - | - |
| huawei | ngfw_module_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6600_firmware | - | - |
| huawei | nip6800_firmware | - | - |
| huawei | nip6800_firmware | - | - |
| huawei | nip6800_firmware | - | - |
| huawei | nip6800_firmware | - | - |
| huawei | nip6800_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6300_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6500_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
| huawei | secospace_usg6600_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact