Uncontrolled Resource Consumption vulnerability in Mitsubishi Electric MELSEC iQ-R series CPU modules (R00/01/02CPU all versions, R04/08/16/32/120(EN)CPU all versions, R08/16/32/120SFCPU all versions, R08/16/32/120PCPU all versions, R08/16/32/120PSFCPU all versions) allows a remote unauthenticated attacker to prevent legitimate clients from connecting to the MELSOFT transmission port (TCP/IP) by not closing a connection properly, which may lead to a denial of service (DoS) condition.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| mitsubishielectric | r00cpu_firmware | - | - |
| mitsubishielectric | r01cpu_firmware | - | - |
| mitsubishielectric | r02cpu_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
20
Affected Products
4
References
mitsubishielectric / r00cpu_firmware
| - |
| - |
| mitsubishielectric | r04cpu_firmware | - | - |
| mitsubishielectric | r08cpu_firmware | - | - |
| mitsubishielectric | r16cpu_firmware | - | - |
| mitsubishielectric | r32cpu_firmware | - | - |
| mitsubishielectric | r120cpu_firmware | - | - |
| mitsubishielectric | r08sfcpu_firmware | - | - |
| mitsubishielectric | r16sfcpu_firmware | - | - |
| mitsubishielectric | r32sfcpu_firmware | - | - |
| mitsubishielectric | r120sfcpu_firmware | - | - |
| mitsubishielectric | r08pcpu_firmware | - | - |
| mitsubishielectric | r16pcpu_firmware | - | - |
| mitsubishielectric | r32pcpu_firmware | - | - |
| mitsubishielectric | r120pcpu_firmware | - | - |
| mitsubishielectric | r08psfcpu_firmware | - | - |
| mitsubishielectric | r16psfcpu_firmware | - | - |
| mitsubishielectric | r32psfcpu_firmware | - | - |
| mitsubishielectric | r120psfcpu_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact