A flaw was found in grub2 in versions prior to 2.06. Setparam_prefix() in the menu rendering code performs a length calculation on the assumption that expressing a quoted single quote will require 3 characters, while it actually requires 4 characters which allows an attacker to corrupt memory by one byte for each quote in the input. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| gnu | grub2 | 2.06 | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H
20
Affected Products
8
References
gnu / grub2
| - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_eus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| netapp | ontap_select_deploy_administration_utility | - | - |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact