An unauthenticated and remote adversary can consume all of the device's CPU due to crafted HTTP requests sent to SMA100 /fileshare/sonicfiles/sonicfiles resulting in a loop with unreachable exit condition. This vulnerability affected SMA 200, 210, 400, 410 and 500v appliances.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| sonicwall | sma_200_firmware | - | - |
| sonicwall | sma_200_firmware | - | - |
| sonicwall | sma_200_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
15
Affected Products
2
References
sonicwall / sma_200_firmware
| - |
| - |
| sonicwall | sma_210_firmware | - | - |
| sonicwall | sma_210_firmware | - | - |
| sonicwall | sma_210_firmware | - | - |
| sonicwall | sma_410_firmware | - | - |
| sonicwall | sma_410_firmware | - | - |
| sonicwall | sma_410_firmware | - | - |
| sonicwall | sma_400_firmware | - | - |
| sonicwall | sma_400_firmware | - | - |
| sonicwall | sma_400_firmware | - | - |
| sonicwall | sma_500v_firmware | - | - |
| sonicwall | sma_500v_firmware | - | - |
| sonicwall | sma_500v_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact