Windows Print Spooler Remote Code Execution Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | windows_10_1507 | 10.0.10240.18967 | - |
| microsoft | windows_10_1607 | 10.0.14393.4467 | - |
| microsoft | windows_10_1809 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
17
Affected Products
11
References
microsoft / windows_10_1507
| 10.0.17763.1999 |
| - |
| microsoft | windows_10_1909 | 10.0.18363.1621 | - |
| microsoft | windows_10_2004 | 10.0.19041.1052 | - |
| microsoft | windows_10_20h2 | 10.0.19042.1052 | - |
| microsoft | windows_10_21h1 | 10.0.19043.1052 | - |
| microsoft | windows_7 | - | - |
| microsoft | windows_8.1 | - | - |
| microsoft | windows_rt_8.1 | - | - |
| microsoft | windows_server_2004 | 10.0.19041.1052 | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2008 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2012 | - | - |
| microsoft | windows_server_2016 | 10.0.14393.4467 | - |
| microsoft | windows_server_2019 | 10.0.17763.1999 | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact