Windows Remote Desktop Security Feature Bypass Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | remote_desktop | - | - |
| microsoft | remote_desktop | - | - |
| microsoft | remote_desktop_client |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
15
Affected Products
2
References
microsoft / remote_desktop
| - |
| - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact