Diagnostics Hub Standard Collector Elevation of Privilege Vulnerability
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| microsoft | visual_studio | - | - |
| microsoft | visual_studio_2017 | 15.0 - 15.9 | - |
| microsoft | visual_studio_2019 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
16
Affected Products
2
References
microsoft / visual_studio
| 16.0 - 16.4 |
| - |
| microsoft | visual_studio_2019 | 16.5 - 16.7 | - |
| microsoft | visual_studio_2019 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_10 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2016 | - | - |
| microsoft | windows_server_2019 | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact