A vulnerability in the CLI of Cisco SD-WAN Software could allow an authenticated, local attacker to access sensitive information. This vulnerability is due to improper protections on file access through the CLI. An attacker could exploit this vulnerability by running a CLI command that targets an arbitrary file on the local system. A successful exploit could allow the attacker to return portions of an arbitrary file, possibly resulting in the disclosure of sensitive information.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | catalyst_sd-wan_manager | 18.4 - 20.4.2 | - |
| cisco | catalyst_sd-wan_manager | 20.6 - 20.6.1 | - |
| cisco | sd-wan_vbond_orchestrator |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
33
Affected Products
2
References
cisco / catalyst_sd-wan_manager
| 18.4 - 20.4.2 |
| - |
| cisco | sd-wan_vbond_orchestrator | 20.5 - 20.5.2 | - |
| cisco | sd-wan_vbond_orchestrator | 20.6 - 20.6.1 | - |
| cisco | sd-wan_vmanage | 20.5 - 20.5.2 | - |
| cisco | vsmart_controller_firmware | 18.4 - 20.4.2 | - |
| cisco | vsmart_controller_firmware | 20.5 - 20.5.2 | - |
| cisco | vsmart_controller_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_100_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_100_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_100_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_1000_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_1000_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_1000_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_100b_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_100b_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_100m_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_100m_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_100m_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_100wm_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_100wm_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_100wm_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_2000_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_2000_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_2000_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_5000_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_5000_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_5000_firmware | 20.6 - 20.6.1 | - |
| cisco | vedge_cloud_firmware | 18.4 - 20.4.2 | - |
| cisco | vedge_cloud_firmware | 20.5 - 20.5.2 | - |
| cisco | vedge_cloud_firmware | 20.6 - 20.6.1 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Exploitability
Impact