A vulnerability in the CLI of Cisco SD-WAN Software could allow an authenticated, local attacker to gain elevated privileges on an affected system. This vulnerability exists because the affected software does not properly restrict access to privileged processes. An attacker could exploit this vulnerability by invoking a privileged process in the affected system. A successful exploit could allow the attacker to perform actions with the privileges of the root user.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | catalyst_sd-wan_manager | 20.4 - 20.4.2 | - |
| cisco | catalyst_sd-wan_manager | 20.5 - 20.5.1 | - |
| cisco | sd-wan_vbond_orchestrator |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
24
Affected Products
2
References
cisco / catalyst_sd-wan_manager
| 20.4 - 20.4.2 |
| - |
| cisco | sd-wan_vbond_orchestrator | 20.5 - 20.5.1 | - |
| cisco | vsmart_controller | 20.4 - 20.4.2 | - |
| cisco | vsmart_controller | 20.5 - 20.5.1 | - |
| cisco | vedge_100_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_100_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_1000_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_1000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100b_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100m_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_100m_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100wm_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_100wm_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_2000_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_2000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_5000_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_5000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100b_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_cloud_firmware | 20.4 - 20.4.2 | - |
| cisco | vedge_cloud_firmware | 20.5 - 20.5.1 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact