A vulnerability in the CLI of Cisco SD-WAN Software could allow an authenticated, local attacker to inject arbitrary commands to be executed with Administrator privileges on the underlying operating system. This vulnerability is due to insufficient input validation on certain CLI commands. An attacker could exploit this vulnerability by authenticating to the device and submitting crafted input to the CLI. The attacker must be authenticated as a low-privileged user to execute the affected commands. A successful exploit could allow the attacker to execute commands with Administrator privileges.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | catalyst_sd-wan_manager | 20.1 - 20.1.1 | - |
| cisco | catalyst_sd-wan_manager | 20.3 - 20.3.1 | - |
| cisco | catalyst_sd-wan_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
60
Affected Products
2
References
cisco / catalyst_sd-wan_manager
| 20.4 - 20.4.1 |
| - |
| cisco | catalyst_sd-wan_manager | 20.5 - 20.5.1 | - |
| cisco | sd-wan_vbond_orchestrator | 18.3 | - |
| cisco | sd-wan_vbond_orchestrator | 20.1 - 20.1.1 | - |
| cisco | sd-wan_vbond_orchestrator | 20.3 - 20.3.1 | - |
| cisco | sd-wan_vbond_orchestrator | 20.4 - 20.4.1 | - |
| cisco | sd-wan_vbond_orchestrator | 20.5 - 20.5.1 | - |
| cisco | sd-wan_vmanage | 18.3 | - |
| cisco | vsmart_controller_firmware | 18.3 | - |
| cisco | vsmart_controller_firmware | 20.1 - 20.1.1 | - |
| cisco | vsmart_controller_firmware | 20.3 - 20.3.1 | - |
| cisco | vsmart_controller_firmware | 20.4 - 20.4.1 | - |
| cisco | vsmart_controller_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100_firmware | 18.3 | - |
| cisco | vedge_100_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_100_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_100_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_1000_firmware | 18.3 | - |
| cisco | vedge_1000_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_1000_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_1000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_1000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100b_firmware | 18.3 | - |
| cisco | vedge_100b_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_100b_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_100b_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100m_firmware | 18.3 | - |
| cisco | vedge_100m_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_100m_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_100m_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100m_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100wm_firmware | 18.3 | - |
| cisco | vedge_100wm_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_100wm_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_100wm_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100wm_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_2000_firmware | 18.3 | - |
| cisco | vedge_2000_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_2000_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_2000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_2000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_5000_firmware | 18.3 | - |
| cisco | vedge_5000_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_5000_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_5000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_5000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge-100b_firmware | 18.3 | - |
| cisco | vedge-100b_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge-100b_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge-100b_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge-100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_cloud_firmware | 18.3 | - |
| cisco | vedge_cloud_firmware | 20.1 - 20.1.1 | - |
| cisco | vedge_cloud_firmware | 20.3 - 20.3.1 | - |
| cisco | vedge_cloud_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_cloud_firmware | 20.5 - 20.5.1 | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact