Multiple vulnerabilities in Cisco SD-WAN vEdge Software could allow an attacker to execute arbitrary code as the root user or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| cisco | vedge_100_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
27
Affected Products
2
References
cisco / vedge_100_firmware
| - |
| - |
| cisco | vedge_1000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_1000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_1000_firmware | - | - |
| cisco | vedge_100b_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100b_firmware | - | - |
| cisco | vedge_100m_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100m_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100m_firmware | - | - |
| cisco | vedge_100wm_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100wm_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100wm_firmware | - | - |
| cisco | vedge_2000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_2000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_2000_firmware | - | - |
| cisco | vedge_5000_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_5000_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_5000_firmware | - | - |
| cisco | vedge_100b_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_100b_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_100b_firmware | - | - |
| cisco | vedge_cloud_firmware | 20.4 - 20.4.1 | - |
| cisco | vedge_cloud_firmware | 20.5 - 20.5.1 | - |
| cisco | vedge_cloud_firmware | - | - |
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact