FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to com.ibatis.sqlmap.engine.transaction.jta.JtaTransactionConfig (aka ibatis-sqlmap).
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| fasterxml | jackson-databind | 2.0.0 - 2.7.9.7 | - |
| fasterxml | jackson-databind | 2.8.0 - 2.8.11.6 | - |
| fasterxml | jackson-databind |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
31
Affected Products
46
References
fasterxml / jackson-databind
| 2.9.0 - 2.9.10.4 |
| - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 7.3 | - |
| netapp | active_iq_unified_manager | 9.5 | - |
| debian | debian_linux | - | - |
| oracle | autovue_for_agile_product_lifecycle_management | - | - |
| oracle | banking_platform | 2.4.0 - 2.9.0 | - |
| oracle | communications_contacts_server | - | - |
| oracle | communications_evolved_communications_application_server | - | - |
| oracle | communications_instant_messaging_server | - | - |
| oracle | communications_network_charging_and_control | 12.0.0 - 12.0.3 | - |
| oracle | communications_network_charging_and_control | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | global_lifecycle_management_opatch | 12.2.0.1.20 | - |
| oracle | jd_edwards_enterpriseone_orchestrator | 9.2.4.2 | - |
| oracle | jd_edwards_enterpriseone_tools | 9.2.4.2 | - |
| oracle | primavera_unifier | 17.7 - 17.12 | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | primavera_unifier | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | retail_xstore_point_of_service | - | - |
| oracle | weblogic_server | - | - |
| oracle | weblogic_server | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact