There is a buffer overflow vulnerability in several Huawei products. The system does not sufficiently validate certain configuration parameter which is passed from user that would cause buffer overflow. The attacker should trick the user into installing and running a malicious application with a high privilege, successful exploit may cause code execution. Affected product include Huawei HONOR 20 PRO, Mate 20, Mate 20 Pro, Mate 20 X, P30, P30 Pro, Hima-L29C, Laya-AL00EP, Princeton-AL10B, Tony-AL00B, Yale-L61A, Yale-TL00B and YaleP-AL10B.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| huawei | honor_20_pro_firmware | 10.1.0.230\(c432e9r5p1\) | - |
| huawei | mate_20_firmware | 10.1.0.160\(c00e160r3p8\) | - |
| huawei | mate_20_pro_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
28
Affected Products
2
References
huawei / honor_20_pro_firmware
| 10.1.0.270\(c432e7r1p5\) |
| - |
| huawei | mate_20_x_firmware | 10.1.0.160\(c00e160r2p8\) | - |
| huawei | p30_firmware | - | - |
| huawei | p30_pro_firmware | 10.1.0.160\(c00e160r2p8\) | - |
| huawei | hima-l29c_firmware | 10.1.0.273\(c185e5r2p4\) | - |
| huawei | laya-al00ep_firmware | 10.1.0.160\(c786e160r3p8\) | - |
| huawei | princeton-al10b_firmware | 10.1.0.160\(c00e160r2p11\) | - |
| huawei | tony-al00b_firmware | 10.1.0.160\(c00e160r2p11\) | - |
| huawei | yale-l61a_firmware | 10.1.0.225\(c432e3r1p2\) | - |
| huawei | yale-tl00b_firmware | 10.1.0.160\(c01e160r8p12\) | - |
| huawei | yalep-al10b_firmware | 10.1.0.160\(c00e160r8p12\) | - |
| huawei | honor_20_pro_firmware | 10.1.0.231\(c10e3r3p2\) | - |
| huawei | mate_20_pro_firmware | 10.1.0.270\(c635e3r1p5\) | - |
| huawei | mate_20_pro_firmware | 10.1.0.273\(c185e7r2p4\) | - |
| huawei | mate_20_pro_firmware | 10.1.0.273\(c636e7r2p4\) | - |
| huawei | mate_20_pro_firmware | 10.1.0.277\(c10e7r2p4\) | - |
| huawei | mate_20_pro_firmware | 10.1.0.277\(c605e7r1p5\) | - |
| huawei | p30_firmware | 10.1.0.123\(c432e22r2p5\) | - |
| huawei | p30_firmware | 10.1.0.126\(c10e7r5p1\) | - |
| huawei | p30_firmware | 10.1.0.126\(c185e4r7p1\) | - |
| huawei | p30_firmware | 10.1.0.126\(c605e19r1p3\) | - |
| huawei | p30_firmware | 10.1.0.126\(c636e5r3p4\) | - |
| huawei | p30_firmware | 10.1.0.126\(c636e7r3p4\) | - |
| huawei | hima-l29c_firmware | 10.1.0.273\(c636e5r2p4\) | - |
| huawei | hima-l29c_firmware | 10.1.0.275\(c10e4r2p4\) | - |
| huawei | yale-l61a_firmware | 10.1.0.226\(c10e3r1p1\) | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact