Improper buffer restrictions in a subsystem in the Intel(R) CSME versions before 11.8.86, 11.12.86, 11.22.86, 12.0.81, 13.0.47, 13.30.17, 14.1.53, 14.5.32 and 15.0.22 may allow a privileged user to potentially enable escalation of privilege via local access.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| intel | converged_security_and_manageability_engine | 12.0.81 | - |
| intel | converged_security_and_manageability_engine | 13.0.47 | - |
| intel | converged_security_and_manageability_engine |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
6
References
intel / converged_security_and_manageability_engine
| 13.30.17 |
| - |
| intel | converged_security_and_manageability_engine | 14.1.53 | - |
| intel | converged_security_and_manageability_engine | 14.5.32 | - |
| intel | converged_security_and_manageability_engine | 11.8.86 | - |
| intel | converged_security_and_manageability_engine | 11.12.86 | - |
| intel | converged_security_and_manageability_engine | 11.22.86 | - |
| intel | converged_security_and_manageability_engine | 15.0.22 | - |
| netapp | cloud_backup | - | - |
| siemens | simatic_field_pg_m6_firmware | - | - |
| siemens | simatic_field_pg_m5_firmware | - | - |
| siemens | simatic_ipc427e_firmware | - | - |
| siemens | simatic_ipc477e_firmware | - | - |
| siemens | simatic_ipc477e_pro_firmware | - | - |
| siemens | simatic_ipc527g_firmware | - | - |
| siemens | simatic_ipc547g_firmware | - | - |
| siemens | simatic_ipc627e_firmware | 25.02.10 | - |
| siemens | simatic_ipc647e_firmware | 25.02.10 | - |
| siemens | simatic_ipc677e_firmware | 25.02.10 | - |
| siemens | simatic_ipc847e_firmware | 25.02.10 | - |
| siemens | simatic_itp1000_firmware | - | - |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact