curl 7.41.0 through 7.73.0 is vulnerable to an improper check for certificate revocation due to insufficient verification of the OCSP response.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| haxx | libcurl | 7.41.0 - 7.74.0 | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
37
Affected Products
38
References
haxx / libcurl
| - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| netapp | clustered_data_ontap | - | - |
| netapp | hci_management_node | - | - |
| netapp | solidfire | - | - |
| netapp | hci_bootstrap_os | - | - |
| netapp | hci_storage_node_firmware | - | - |
| apple | mac_os_x | 10.14.6 | - |
| apple | mac_os_x | 10.15 - 10.15.7 | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | mac_os_x | - | - |
| apple | macos | 11.0 - 11.3 | - |
| siemens | simatic_tim_1531_irc_firmware | 2.2 | - |
| siemens | sinec_infrastructure_network_services | 1.0.1.1 | - |
| oracle | communications_billing_and_revenue_management | - | - |
| oracle | communications_cloud_native_core_policy | - | - |
| oracle | essbase | - | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| splunk | universal_forwarder | 8.2.0 - 8.2.12 | - |
| splunk | universal_forwarder | 9.0.0 - 9.0.6 | - |
| splunk | universal_forwarder | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
Exploitability
Impact