xmlStringLenDecodeEntities in parser.c in libxml2 2.9.10 has an infinite loop in a certain end-of-file situation.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| netapp | h700s_firmware | - | - |
| netapp | h300e_firmware | - | - |
| netapp | h500e_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
33
Affected Products
30
References
netapp / h700s_firmware
| - |
| netapp | h700e_firmware | - | - |
| netapp | h410s_firmware | - | - |
| netapp | h410c_firmware | - | - |
| oracle | real_user_experience_insight | - | - |
| oracle | communications_cloud_native_core_network_function_cloud_native_environment | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_base_platform | - | - |
| oracle | enterprise_manager_ops_center | - | - |
| oracle | mysql_workbench | 8.0.26 | - |
| oracle | peoplesoft_enterprise_peopletools | - | - |
| oracle | real_user_experience_insight | - | - |
| oracle | real_user_experience_insight | - | - |
| xmlsoft | libxml2 | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| siemens | sinema_remote_connect_server | 3.0 | - |
| netapp | clustered_data_ontap | - | - |
| netapp | smi-s_provider | - | - |
| netapp | snapdrive | - | - |
| netapp | steelstore_cloud_integrated_storage | - | - |
| netapp | symantec_netbackup | - | - |
| netapp | h300s_firmware | - | - |
| netapp | h500s_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact