A local elevation of privilege using physical access security vulnerability was found in HPE Proliant Gen10 Servers using Intel Innovation Engine (IE). This attack requires a physical attack to the server motherboard. To mitigate this issue, ensure your server is always physically secured. HPE will not address this issue in the impacted Gen 10 servers listed. HPE recommends using appropriate physical security methods as a compensating control to disallow an attacker from having physical access to the server main circuit board.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| hp | apollo_2000_firmware | - | - |
| hp | apollo_4200_gen10_firmware | - | - |
| hp | apollo_4500_firmware | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
2
References
hp / apollo_2000_firmware
| - |
| hp | proliant_xl230k_gen10_firmware | - | - |
| hp | proliant_xl270d_gen10_firmware | - | - |
| hp | proliant_bl460c_gen10_firmware | - | - |
| hp | proliant_dl120_gen10_firmware | - | - |
| hp | proliant_dl160_gen10_firmware | - | - |
| hp | proliant_dl180_gen10_firmware | - | - |
| hp | proliant_dl360_gen10_firmware | - | - |
| hp | proliant_dl380_gen10_firmware | - | - |
| hp | proliant_dl560_gen10_firmware | - | - |
| hp | proliant_dl580_gen10_firmware | - | - |
| hp | proliant_ml110_gen10_firmware | - | - |
| hp | proliant_ml350_gen10_firmware | - | - |
| hp | synergy_480_gen10_firmware | - | - |
| hp | synergy_660_gen10_firmware | - | - |
| hp | proliant_e910_firmware | - | - |
| hp | proliant_xl170r_gen10_firmware | - | - |
| hp | proliant_xl190r_gen10_firmware | - | - |
| hp | proliant_xl230k_gen10_firmware | - | - |
| hp | proliant_xl450_gen10_firmware | - | - |
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact