On BIG-IP versions 16.0.0-16.0.0.1, 15.1.0-15.1.0.5, 14.1.0-14.1.2.7, 13.1.0-13.1.3.4, 12.1.0-12.1.5.2, and 11.6.1-11.6.5.2, undisclosed endpoints in iControl REST allow for a reflected XSS attack, which could lead to a complete compromise of the BIG-IP system if the victim user is granted the admin role.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_advanced_firewall_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_analytics |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H
44
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 13.1.0 - 13.1.3.5 |
| - |
| f5 | big-ip_application_acceleration_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_application_security_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_domain_name_system | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_fraud_protection_service | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_global_traffic_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_link_controller | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_local_traffic_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_policy_enforcement_manager | 13.1.0 - 13.1.3.5 | - |
| f5 | big-ip_access_policy_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_analytics | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_application_security_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_domain_name_system | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_fraud_protection_service | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_global_traffic_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_link_controller | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_policy_enforcement_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_access_policy_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.1.1 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact