In BIG-IP versions 16.0.0-16.0.0.1, 15.1.0-15.1.0.5, and 14.1.0-14.1.2.7, undisclosed TMUI page contains a stored cross site scripting vulnerability (XSS). The issue allows a minor privilege escalation for resource admin to escalate to full admin.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_access_policy_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H
33
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 16.0.0 - 16.0.1 |
| - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_advanced_firewall_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_analytics | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_analytics | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_analytics | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_application_acceleration_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_application_acceleration_manager | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_application_security_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_application_security_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_application_security_manager | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_domain_name_system | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_domain_name_system | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_domain_name_system | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_fraud_protection_service | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_fraud_protection_service | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_fraud_protection_service | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_global_traffic_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_global_traffic_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_global_traffic_manager | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_link_controller | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_link_controller | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_link_controller | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_local_traffic_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_local_traffic_manager | 16.0.0 - 16.0.1 | - |
| f5 | big-ip_policy_enforcement_manager | 14.1.0 - 14.1.2.8 | - |
| f5 | big-ip_policy_enforcement_manager | 15.1.0 - 15.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | 16.0.0 - 16.0.1 | - |
CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H
Exploitability
Impact