In BIG-IP versions 15.0.0-15.1.0.4, 14.1.0-14.1.2.6, 13.1.0-13.1.3.3, 12.1.0-12.1.5.1, and 11.6.1-11.6.5.2, iControl REST does not implement Cross Site Request Forgery protections for users which make use of Basic Authentication in a web browser.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_access_policy_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
70
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 13.1.0 - 13.1.3.4 |
| - |
| f5 | big-ip_access_policy_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_access_policy_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_advanced_firewall_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_advanced_firewall_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_advanced_web_application_firewall | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_advanced_web_application_firewall | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_advanced_web_application_firewall | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_advanced_web_application_firewall | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_advanced_web_application_firewall | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_analytics | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_analytics | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_analytics | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_application_acceleration_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_application_acceleration_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_application_security_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_application_security_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_application_security_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_ddos_hybrid_defender | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_ddos_hybrid_defender | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_ddos_hybrid_defender | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_ddos_hybrid_defender | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_ddos_hybrid_defender | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_domain_name_system | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_domain_name_system | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_domain_name_system | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_domain_name_system | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_fraud_protection_service | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_fraud_protection_service | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_fraud_protection_service | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_global_traffic_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_global_traffic_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_global_traffic_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_link_controller | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_link_controller | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_link_controller | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_local_traffic_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_local_traffic_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | big-ip_policy_enforcement_manager | 11.6.1 - 11.6.5 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.5.2 | - |
| f5 | big-ip_policy_enforcement_manager | 13.1.0 - 13.1.3.4 | - |
| f5 | big-ip_policy_enforcement_manager | 14.1.0 - 14.1.2.7 | - |
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.1.0.5 | - |
| f5 | ssl_orchestrator | 11.6.1 - 11.6.5 | - |
| f5 | ssl_orchestrator | 12.1.0 - 12.1.5.2 | - |
| f5 | ssl_orchestrator | 13.1.0 - 13.1.3.4 | - |
| f5 | ssl_orchestrator | 14.1.0 - 14.1.2.7 | - |
| f5 | ssl_orchestrator | 15.0.0 - 15.1.0.5 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact