On versions 15.1.0-15.1.0.1, 15.0.0-15.0.1.2, and 14.1.0-14.1.2.3, BIG-IP Virtual Edition (VE) may expose a mechanism for adjacent network (layer 2) attackers to access local daemons and bypass port lockdown settings.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.2.4 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_local_traffic_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
33
Affected Products
2
References
f5 / big-ip_local_traffic_manager
| 15.1.0 - 15.1.0.2 |
| - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.2.4 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_application_acceleration_manager | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.2.4 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_analytics | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_analytics | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_access_policy_manager | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_access_policy_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_access_policy_manager | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_application_security_manager | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_application_security_manager | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_domain_name_system | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_domain_name_system | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_fraud_protection_service | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_fraud_protection_service | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_global_traffic_manager | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_global_traffic_manager | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_link_controller | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_link_controller | 15.1.0 - 15.1.0.2 | - |
| f5 | big-ip_policy_enforcement_manager | 14.0.0 - 14.1.2.4 | - |
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.0.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | 15.1.0 - 15.1.0.2 | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
Exploitability
Impact