On versions 15.0.0-15.1.0.1, 14.1.0-14.1.2.3, and 13.1.0-13.1.3.3, when the BIG-IP Virtual Edition (VE) is configured with VLAN groups and there are devices configured with OSPF connected to it, the Network Device Abstraction Layer (NDAL) Interfaces can lock up and in turn disrupting the communication between the mcpd and tmm processes.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_access_policy_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
33
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 15.0.0 - 15.1.0.1 |
| - |
| f5 | big-ip_advanced_firewall_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_advanced_firewall_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_advanced_firewall_manager | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_analytics | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_analytics | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_analytics | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_application_acceleration_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_application_acceleration_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_application_acceleration_manager | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_application_security_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_application_security_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_application_security_manager | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_domain_name_system | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_domain_name_system | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_domain_name_system | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_fraud_protection_service | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_fraud_protection_service | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_fraud_protection_service | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_global_traffic_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_global_traffic_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_global_traffic_manager | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_link_controller | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_link_controller | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_link_controller | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_local_traffic_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_local_traffic_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_local_traffic_manager | 15.0.0 - 15.1.0.1 | - |
| f5 | big-ip_policy_enforcement_manager | 13.1.0 - 13.1.3.3 | - |
| f5 | big-ip_policy_enforcement_manager | 14.1.0 - 14.1.2.3 | - |
| f5 | big-ip_policy_enforcement_manager | 15.0.0 - 15.1.0.1 | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Exploitability
Impact