Untrusted search path vulnerability in the installers of multiple SEIKO EPSON products allows an attacker to gain privileges via a Trojan horse DLL in an unspecified directory.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| epson | album_print | - | - |
| epson | color_calibration_utility | - | - |
| epson | colorbase | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
39
Affected Products
6
References
epson / album_print
| - |
| epson | colorio_easy_print | - | - |
| epson | connect | - | - |
| epson | creativity_suite | - | - |
| epson | e-photo | - | - |
| epson | e-photo | - | - |
| epson | easy_photo_print | - | - |
| epson | easy_photo_print | - | - |
| epson | easy_settings | - | - |
| epson | imaging_workshop | - | - |
| epson | link2 | - | - |
| epson | multi-print_quicker | - | - |
| epson | net_config | - | - |
| epson | net_config_se | - | - |
| epson | net_print | - | - |
| epson | net_software_development_kit | - | - |
| epson | photolier | - | - |
| epson | photoquicker | - | - |
| epson | photostarter | - | - |
| epson | pm-t990_integrated_installer | - | - |
| epson | - | - |
| epson | - | - |
| epson | - | - |
| epson | print_image_framer_tool | - | - |
| epson | print_layout | - | - |
| epson | prolab_print | - | - |
| epson | prolab_print | - | - |
| epson | remote_printer_driver | - | - |
| epson | scan_icm_updater | - | - |
| epson | scanner_driver | - | - |
| epson | web_to_page | - | - |
| epson | webconfig | - | - |
| epson | universal_print_driver | - | - |
| epson | status_monitor_2 | - | - |
| epson | status_monitor_3 | - | - |
| epson | ec-01_firmware | - | - |
| epson | print_image_framer_tool | - | - |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Exploitability
Impact